Your cart
Il n'y a plus d'articles dans votre panier| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 2,8-inch TFT screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transaction Capacity | 100.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | TCP/IP, USB HOST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Functions | Scheduled-bell, SMS, Work Code,DLST SSR Report, Self-Service Query Automatic Status Switch , T9 input 9 Digit User ID , ID Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5v DC 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OperatingTemperature | 0°C – 45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 20% -80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (WxHxD) | 150x 130 x 30 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

