Your cart
Il n'y a plus d'articles dans votre panierSpécifications Technique :
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 4-ch |
| Video Compression: | | | H.264 |
| PAL/NTSC Adaptive: | | | Support |
| Video Input: | | | 16-ch |
| Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
| Audio Compression: | | | G.711u |
| Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
| Video/Audio Output | ||
| VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz |
| CVBS Output: | | | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| HDMI Output: | | | 1-ch, resolution: 1920 × 1080P / 60 Hz ,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
| Recording resolution: | | | WD1/ 4CIF / 2CIF / CIF / QCIF |
| Frame Rate: | | | WD1/4CIF/@12 fps(P)/15 fps(N);2CIF/CIF/QCIF @ 25 fps (P)/30 fps (N) |
| Video Bit Rate: | | | 32Kbps~2048Kbps, or user-defined (Max.3Mbps) |
| Stream Type: | | | Video/Video&Audio |
| Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
| Audio Bit Rate: | | | 64kbps |
| Dual Stream: | | | Support |
| Playback Resolution: | | | WD1/ 4CIF / 2CIF / CIF / QCIF |
| Synchronous Playback: | | | 16-ch |
| Hard Disk Driver | ||
| Interface Type: | | | 2 SATA Interfaces |
| Capacity: | | | Up to 4TB capacity for each disk |
| External Interface | ||
| Network Interface: | | | 1 RJ45 10M/100M adaptive Ethernet Interface |
| USB Interface: | | | 2 USB 2.0 Interfaces |
| Serial Interface: | | | 1 RS-485 interface |
| Alarm Input: | | | 4-ch |
| Alarm Output: | | | 1-ch |
| General | ||
| Power Supply: | | | 12 VDC |
| Consumption: | | | ≤ 25 W |
| Working Temperature: | | | -10 °C ~ +55 °C |
| Working Humidity: | | | 10% ~ 90% |
| Chassis: | | | 19-inch rack-mounted 1U chassis |
| Dimensions: | | | 445 × 290 × 45 mm (W × D × H) |
| Weight: | | | ≤ 4 kg (without hard disk or DVD-R/W) |



