Your cart
Il n'y a plus d'articles dans votre panierOnduleur Line Interactive Eaton 5E 1500i USB
Ref (5E1500IUSB)

Eaton 5E 1500VA USB 230V
| General | |||
| Topology | Line Interactive with Automatic Voltage Regulation | ||
| Configuration | Tower | ||
| Style Number | 5E1500iUSB | ||
| Part Number | 5E1500iUSB | ||
| Rating (VA/Watts) | 1500VA/900W | ||
| Dimensions (H x W x D, mm) | 330 x 180 x 133 | ||
| Weight (kg) | 10.46 | ||
| Warranty | 2 years | ||
| Electrical Input | |||
| Connection | (1) IEC-320-C14 ![]() | ||
| Input Voltage Range | 170-280V | ||
| Nominal Voltage | 230 V | ||
| Operating Frequency | 50/60Hz | ||
| Electrical Output | |||
| Nominal Voltage | 230V | ||
| Outlets | (6) IEC-320-C13 ![]() | ||
| Battery | |||
Runtime (Minutes) 100 200 300 400 500 600 700 0 5 10 15 20 25 30 35 40 45 50 55
Load (Watts) Battery runtimes are approximate and may vary with equipment, configuration, battery age, temperature, etc. Load (Watts): Standard Runtime: | |||
| Battery Management | Permanent battery recharge, cold start | ||
| Communications | |||
| Communication Ports | 1 USB port | ||
| Power Management Software | Eaton UPS Companion software | ||
| Environmental & Standards | |||
| Audible Noise | <45dB | ||
| Operating Temperature | 0 to 40° | ||
| Performance - Safety - EMC | IEC/EN 62040-2 | ||
| Safety markings | IEC/EN 62040-1 | ||
| Approvals | CE, CB report (TUV) | ||
| Data Line Protection | Internet/Tel/Fax | ||





