Your cart
Il n'y a plus d'articles dans votre panier| Specifications | |
|---|---|
| Model numbers | WD5000AVVS |
| Formatted capacity | 500,107 MB |
| User sectors per drive | 976,773,168 |
| Native command queuing | Yes |
| SATA latching connector | Yes |
| Actuator latch/auto park | Yes |
| Form factor | 3.5-inch |
| RoHS compliant | Yes |
| Performance | |
| Data transfer rate (max) Buffer to host (SATA) Host to/from drive (sustained) | SATA 3 Gb/s 110 MB/s |
| Cache (MB) | 8 |
| Average latency (ms) | 4.2 |
| Rotational speed (RPM) | IntelliPower |
| Average drive ready time (sec) | 14.3 |
| Configuration/Organization | |
| Heads/disks | 2/1 |
| Bytes per sector (STD) | 512 |
| Reliability/Data Integrity | |
| Load/unload cycles | 300,000 |
| Non-recoverable read errors per bits read | <1 in 1015 |
| Power Management | |
| 12VDC (A, max) | 1.392 |
| Average power requirements (W) Read/Write Idle Standby Sleep | 4.1 3.7 0.8 0.8 |
| Environmental Specifications | |
| Temperature (°C) Base casting (max Operating Non-operating | 70 0 to 60 -40 to 70 |
| Shock (Gs) Operating (2 ms, read) Operating (2 ms, read/write) Non-operating (2 ms) | 30 65 350 |
| Average acoustics (dBA) Idle mode Quiet seek mode | 21 22 |
| Physical Dimensions | |
| Height (in./mm, max) | 1.028/26.1 |
| Length (in./mm, max) | 5.787/147 |
| Width (in./mm, ± .01 in.) | 4/101.6 |
| Weight (lb./kg, ± 10%) | 0.97/0.44 |




